Daftar pencetak gol terbanyak Chelsea spanjang massa

List of All-time goalscorers


Name Period Goals Games
1 Bobby Tambling 1959-70 202 370
2 Kerry Dixon 1983-92 193 420
3 Roy Bentley 1948-56 150 367
= Peter Osgood 1964-74 & 1978-79 150 380
5 Jimmy Greaves 1957-61 132 169
6 George Mills 1929-43 123 239
7 George Hilsdon 1906-12 107 164
= Frank Lampard* 2001- 107 357
9 Barry Bridges 1958-66 93 205
10 Tommy Baldwin 1966-74 92 239
11 Jimmy Floyd Hasselbaink 2000-2004 87 177
12 Hughie Gallacher 1930-34 81 144
13 Bob Whittingham 1909-19 80 129
= Gianfranco Zola 1996-2003 80 312
15 Eidur Gudjohnsen 2000-2006 78 263
16 Dennis Wise 1990-2001 76 445
17 Didier Drogba* 2004- 74 158
18 Ron Tindall 1953-61 69 174
19 John McNichol 1952-58 66 202
20 Clive Walker 1975-84 65 224
= Dick Spence 1934-50 65 246
22 David Speedie 1982-87 64 205
= John Hollins 1963-75 & 1983-84 64 592
24 Gordon Durie 1986-91 63 153
25 Andy Wilson 1923-31 62 253

* Current players.


Source: wikipedia
0 Komentar untuk "Daftar pencetak gol terbanyak Chelsea spanjang massa"
Back To Top