No | Name | Period | Games | Goals |
1 | Ron Harris | 1961-1980 | 795 | 14 |
2 | Peter Bonetti | 1959-1979 | 729 | 0 |
3 | John Hollins | 1963-75 & 1983-84 | 592 | 64 |
4 | Dennis Wise | 1990-2001 | 445 | 76 |
5 | Steve Clarke | 1987-1998 | 421 | 10 |
6 | Kerry Dixon | 1983-1992 | 420 | 193 |
7 | Eddie McCreadie | 1962-1974 | 410 | 5 |
8 | John Bumstead | 1976-1991 | 409 | 44 |
9 | Ken Armstrong | 1946-1957 | 402 | 30 |
10 | Peter Osgood | 1964-74 & 1978-79 | 380 | 150 |
11 | Charlie Cooke | 1966-72 & 1974-78 | 373 | 30 |
12 | George Smith | 1921-1932 | 370 | 0 |
= | Bobby Tambling | 1958-1970 | 370 | 202 |
14 | Roy Bentley | 1948-1956 | 367 | 150 |
15 | John Harris | 1945-1956 | 364 | 14 |
16 | Harold Miller | 1923-1939 | 363 | 44 |
17 | Frank Lampard* | 2001- | 357 | 107 |
18 | Frank Blunstone | 1953-1964 | 347 | 54 |
19 | Colin Pates | 1979-1988 | 346 | 10 |
20 | Marvin Hinton | 1963-1976 | 344 | 4 |
21 | Peter Houseman | 1962-1975 | 343 | 39 |
22 | John Terry* | 1998- | 334 | 31 |
= | Jack Harrow | 1911-1926 | 333 | 5 |
24 | Tommy Law | 1925-1939 | 319 | 19 |
25 | Gary Locke | 1972-1982 | 317 | 4 |
26 | Micky Droy | 1970-1985 | 313 | 19 |
27 | Graeme Le Saux | 1987-1993 & 1997-2003 | 312 | 16 |
= | Gianfranco Zola | 1996-2003 | 312 | 80 |
29 | Jackie Crawford | 1923-1934 | 308 | 27 |
30 | Bobby McNeill | 1914-1927 | 307 | 32 |
* Current players.
Source: wikipedia
0 Komentar untuk "Daftar Pemain Chelsea Terlama"