Berikut ini adalah squad lengkap tim utama the blues, Chelsea FC musim 2008-09 setelah penutupan bursa transfer musim panas 1 September 2008
|
No | 1 |
Name: | Petr Cech |
Nationality: | Czech |
Date of Birth: | 20/05/1982 |
Height: | 6' 5" (196cm) |
Weight: | 14st 2lbs (90.0kg) |
Previous Clubs: | Sparta Prague, Stade Rennais |
Position: | Goalkeeper |
|
No | 2 |
Name: | Branislav Ivanovic |
Nationality: | Serbia and Montenegro |
Date of Birth: | 22/02/1984 |
Height: | 6' 0" (182cm) |
Weight: | 12st 4lbs (78.0kg) |
Previous Clubs: | Lokomotiv Mosc |
Position: | Defender |
|
No | 3 |
Name: | Ashley Cole |
Nationality: | English |
Date of Birth: | 20/12/1980 |
Height: | 5' 8" (172cm) |
Weight: | 10st 8lbs (67.0kg) |
Previous Clubs: | Crystal Palace (loan), Arsenal |
Position: | Defender |
|
No | 4 |
Name: | Claude Makelele |
Nationality: | French |
Date of Birth: | 18/02/1973 |
Height: | 5' 7" (170cm) |
Weight: | 10st 6lbs (66.0kg) |
Previous Clubs: | Real Madrid, Nantes, Celta Vigo, Marseille |
Position: | Midfielder |
|
No | 5 |
Name: | Michael Essien |
Nationality: | Ghanaian |
Date of Birth: | 03/12/1982 |
Height: | 5' 10" (178cm) |
Weight: | 13st 3lbs (84.0kg) |
Previous Clubs: | Lyon, Bastia |
Position: | Midfielder |
|
No | 6 |
Name: | Ricardo Carvalho |
Nationality: | Portuguese |
Date of Birth: | 18/05/1978 |
Height: | 6' 0" (183cm) |
Weight: | 12st 0lbs (76.0kg) |
Previous Clubs: | Porto |
Position: | Defender |
|
No | 8 |
Name: | Frank Lampard |
Nationality: | English |
Date of Birth: | 20/06/1978 |
Height: | 6' 0" (183cm) |
Weight: | 14st 2lbs (90.0kg) |
Previous Clubs: | West Ham Utd, Swansea City (loan) |
Position: | Midfielder |
|
No | 9 |
Name: | Franco Di Santo |
Nationality: | Argentina |
Position: | Midfielder |
|
No | 10 |
Name: | Joe Cole |
Nationality: | English |
Date of Birth: | 08/11/1981 |
Height: | 5' 9" (176cm) |
Weight: | 11st 7lbs (73.0kg) |
Previous Clubs: | West Ham Utd |
Position: | Midfielder |
|
No | 11 |
Name: | Didier Drogba |
Nationality: | Ivory Coast |
Date of Birth: | 11/03/1978 |
Height: | 6' 2" (189cm) |
Weight: | 14st 5lbs (91.0kg) |
Previous Clubs: | Marseille, Guingamp |
Position: | Striker |
|
No | 12 |
Name: | John Mikel Obi |
Nationality: | Nigerian |
Date of Birth: | 22/04/1987 |
Height: | 6' 0" (184cm) |
Weight: | 13st 5lbs (85.0kg) |
Previous Clubs: | Lyn Oslo |
Position: | Midfielder |
|
No | 13 |
Name: | Michael Ballack |
Nationality: | German |
Date of Birth: | 26/09/1976 |
Height: | 6' 2" (188cm) |
Weight: | 13st 5lbs (85.0kg) |
Previous Clubs: | Leverkusen, Bayern Munich, Kaiserslautern |
Position: | Midfielder |
|
No | 15 |
Name: | Florent Malouda |
Nationality: | French |
Date of Birth: | 13/06/1980 |
Height: | 5' 11" (181cm) |
Weight: | 11st 7lbs (73.0kg) |
Previous Clubs: | Lyon, Guingamp |
Position: | Midfielder |
|
No | 16 |
Name: | Scott Sinclair |
Nationality: | English |
Date of Birth: | 25/03/1989 |
Height: | 5' 9" (175cm) |
Weight: | 10st 1lbs (64.01kg) |
Previous Clubs: | QPR (loan), Bristol Rovers, Plymouth (loan) |
|
No | 17 |
Name: | Jose Bosingwa |
Nationality: | Portuguese |
Date of Birth: | 24/08/1982 |
Height: | 6' 0" (183cm) |
Weight: | 11st 11lbs (75.0kg) |
Previous | |
Clubs: | Porto, Boavista |
Position: | Defender |
|
No | 18 |
Name: | Wayne Bridge |
Nationality: | English |
Date of Birth: | 05/08/1980 |
Height: | 5' 10" (179cm) |
Weight: | 12st 11lbs (81.0kg) |
Previous Clubs: | Southampton, Fulham (loan) |
Position: | Defender |
|
No | 19 |
Name: | Paulo Ferreira |
Nationality: | Portuguese |
Date of Birth: | 18/01/1979 |
Height: | 6' 0" (182cm) |
Weight: | 12st 0lbs (76.0kg) |
Previous Clubs: | Porto |
Position: | Defender |
|
No | 20 |
Name: | Deco |
Nationality: | Portuguese |
Date of Birth: | 27/08/1977 |
Height: | 5' 9" (174cm) |
Weight: | 11st 7lbs (73.0kg) |
Previous Clubs | Barcelona, Porto |
Position: | Midfielder |
|
No | 21 |
Name: | Salomon Kalou |
Nationality: | Ivory Coast |
Date of Birth: | 05/08/1985 |
Height: | 6' 0" (184cm) |
Weight: | 12st 2lbs (77.0kg) |
Previous Clubs: | Feyenoord |
Position: | Striker |
|
No | 23 |
Name: | Carlo Cudicini |
Nationality: | Italian |
Date of Birth: | 06/09/1973 |
Height: | 6' 1" (185cm) |
Weight: | 12st 8lbs (80.0kg) |
Previous Clubs: | AC Milan, Lazio |
Position: | Goalkeeper |
|
No | 26 |
Name: | John Terry |
Nationality: | English |
Date of Birth: | 07/12/1980 |
Height: | 6' 1" (186cm) |
Weight: | 14st 5lbs (91.0kg) |
Previous Clubs: | Nottm Forest (loan) |
Position: | Defender |
No | 30 |
Name: | Rhys Taylor |
Nationality: | Welsh |
Position: | Goalkeeper |
|
No | 33 |
Name: | Alex |
Nationality: | Brazilian |
Date of Birth: | 17/06/1982 |
Height: | 6' 2" (188cm) |
Weight: | 14st 7lbs (92.0kg) |
Previous Clubs: | PSV |
Position: | Defender |
|
No | 35 |
Name: | Juliano Belletti |
Nationality: | Brazilian |
Date of Birth: | 20/06/1976 |
Height: | 5' 10" (179cm) |
Weight: | 11st 9lbs (74.0kg) |
Previous Clubs: | Barcelona, Villarreal |
Position: | Defender |
|
No | 39 |
Name: | Nicolas Anelka |
Nationality: | French |
Date of Birth: | 14/03/1979 |
Height: | 6' 1" (185cm) |
Weight: | 12st 2lbs (77.0kg) |
Previous Clubs: | Real Madrid, PSG, Fenerbahce, Manchester City, Liverpool (loan), Bolton, Arsenal |
Position: | Striker |
|
No | 40 |
Name: | Henrique Hilario |
Nationality: | Portuguese |
Date of Birth: | 21/10/1975 |
Height: | 6' 2" (188cm) |
Weight: | 13st 8lbs (86.0kg) |
Position: | Goalkeeper |
0 Komentar untuk "Squad Pemain Chelsea FC musim 2008-09"