Name | Nation | From | To | M | W | D | L | Win | Honours |
John Tait Robertson* | Scotland | May 1905 | Oct 1906 | 50 | 30 | 10 | 10 | 60% | - |
William Lewis+ | England | Oct 1906 | Apr 1907 | 31 | 20 | 5 | 6 | 65% | Second Division runners-up (1906-07) |
David Calderhead | Scotland | Jul 1907 | Jun 1933 | 966 | 384 | 239 | 343 | 40% | FA Cup runners-up (1915) |
Leslie Knighton | England> | Jul 1933 | Jun 1939 | 274 | 93 | 72 | 109 | 34% | - |
Billy Birrell | Scotland | Jul 1939 | Jun 1952 | 289 | 95 | 74 | 120 | 33% | - |
Ted Drake | England | Jul 1952 | Sep 1961 | 424 | 156 | 103 | 165 | 37% | First Division champions (1954-55),Charity Shield (1955) |
Tommy Docherty | Scotland | Oct 1961 | Sep 1967 | 302 | 143 | 64 | 95 | 47% | League Cup (1965), FA Cup runners-up (1967), Second Division runners-up (1962) |
Dave Sexton | England | Oct 1967 | Sep 1974 | 373 | 165 | 108 | 100 | 44% | FA Cup (1970), Cup Winners' Cup (1971), League Cup runners-up (1972) |
Ron Suart | England | Oct 1974 | Mar 1975 | 31 | 8 | 11 | 12 | 26% | - |
Eddie McCreadie | Scotland | Apr 1975 | Jun 1977 | 99 | 37 | 32 | 30 | 37% | Second Division runners-up (1977) |
Ken Shellito | England | Jul 1977 | Des 1978 | 66 | 16 | 18 | 32 | 24% | - |
Danny Blanchflower | North Ireland | Dec 1978 | Sep 1979 | 32 | 5 | 8 | 19 | 16% | - |
Geoff Hurst | England | Sep 1979 | Apr 1981 | 83 | 35 | 19 | 29 | 42% | - |
Bobby Gould+ | England | Apr 1981 | May 1981 | 2 | 0 | 0 | 2 | 0% | - |
John Neal | England | Jul 1981 | Jun 1985 | 204 | 84 | 62 | 58 | 41% | Second Division champions (1984) |
John Hollins | England | Jul 1985 | Mar 1988 | 144 | 56 | 37 | 51 | 39% | Full Members Cup winners (1986) |
Bobby Campbell | England | Mar 1988 | Jun 1991 | 161 | 74 | 47 | 40 | 46% | Second Division champions (1989), Full Members Cup (1990) |
Ian Porterfield | Scotland | Jul 1991 | Feb 1993 | 89 | 32 | 28 | 29 | 36% | - |
David Webb | England | Feb 1993 | Jun 1993 | 13 | 5 | 4 | 4 | 38% | - |
Glenn Hoddle* | England | Jun 1993 | May 1996 | 157 | 53 | 54 | 50 | 34% | - |
Ruud Gullit* | Dutch | May 1996 | Feb 1998 | 82 | 41 | 17 | 24 | 50% | FA Cup (1997) |
Gianluca Vialli* | Italy | Feb 1998 | Sep 2000 | 142 | 75 | 38 | 29 | 53% | League Cup (1998), Cup Winners' Cup (1998), Super Cup (1998), FA Cup (2000), Charity Shield (2000) |
Graham Rix+ | England | Sep 2000 | Sep 2000 | 2 | 1 | 0 | 1 | 50% | - |
Claudio Ranieri | Italy | Sep 2000 | May 2004 | 200 | 107 | 46 | 47 | 54% | FA Cup runners-up (2002) |
José Mourinho | Portugal | Jun 2004 | Sep 2007 | 185 | 124 | 40 | 21 | 67% | FA Premier League (2004-05, 2005-06), FA Cup (2007), League Cup (2005, 2007), Community Shield (2005) |
Avram Grant | Israel | Sep 2007 | - | 28 | 21 | 5 | 2 | 75% | League Cup runners-up (2008) |
* Player-manager
+ Caretaker manager
Source: wikipedia.org
0 Komentar untuk "Daftar Manajer Chelsea"